Receptacles with attractive polish or satin finish
- Ideal for airports, office buildings, malls
- Made of corrosion-resistant heavy gauge aluminum
- Scratch-resistant finishes
- Corrosion-resistant, fire-safe, and ADA compliant
- Capacities from 15 to 62 gallons
|
Description
|
Model #
|
Color |
Liner
|
Dimensions
|
Capacity gal.)
|
Weight
|
| Atrium® Aluminum Container, Open Top | FG907900 | HSILV | NA | 18” dia x 32.25” h | 35 gal. | 32.7 lb |
| Atrium® Aluminum Container, Flip Top | FGATF18 | SA | NL | 35.6 cm dia x 68.6 cm | 18 gal. | 20.3 lb |
| SB | NL | 18 gal. | ||||
| SA | PL | 15 gal. | ||||
| SB | PL | 15 gal. | ||||
| Atrium® Aluminum Container, Open Top | FGAOT35 | SA | NL | 45.7 cm dia x 81.3 cm | 35 gal. | 39.0 lb |
| SB | NL | 35 gal. | ||||
| SA | GL, PL | 21 gal. | ||||
| SB | GL, PL | 21 gal. | ||||
| Atrium® Aluminum Container, Open Top | FGAOT62 | SA | NL | 61 cm dia x 88.9 cm | 62 gal. | 66.0 lb |
| SB | NL | 62 gal. | ||||
| SA | PL | 55 gal. | ||||
| SB | PL | 55 gal. | ||||
| Galvanized Liner (GL), No Liner (NL), Plastic Liner (PL) Hammered Silver (HSILV), Satin Aluminum (SA), Satin Brass Aluminum (SB) | ||||||




